| Appomattox River Flows | ||||||||
| Year: | 2011 | |||||||
| Flow | ||||||||
| Over | ||||||||
| Dam | ||||||||
| Month | Day | (inches) | ||||||
| December | 1 | 3.5 | ||||||
| 2 | 4.1 | |||||||
| 3 | 2.0 | |||||||
| 4 | -0.1 | |||||||
| 5 | -1.5 | |||||||
| 6 | -0.9 | |||||||
| 7 | -1.1 | |||||||
| 8 | 1.6 | |||||||
| 9 | 8.3 | |||||||
| 10 | 10.6 | |||||||
| 11 | 8.9 | |||||||
| 12 | 4.3 | |||||||
| 13 | 1.5 | |||||||
| 14 | -0.7 | |||||||
| 15 | -2.0 | |||||||
| 16 | -1.7 | |||||||
| 17 | -1.0 | |||||||
| 18 | -1.4 | |||||||
| 19 | -1.2 | |||||||
| 20 | -1.6 | |||||||
| 21 | -1.6 | |||||||
| 22 | -1.3 | |||||||
| 23 | -0.6 | |||||||
| 24 | 0.5 | |||||||
| 25 | 2.1 | |||||||
| 26 | 1.4 | |||||||
| 27 | -0.3 | |||||||
| 28 | -1.1 | |||||||
| 29 | 0.2 | |||||||
| 30 | 1.0 | |||||||
| 31 | 1.0 | |||||||
The Appomattox River Water Authority was formed in the 1960s to own/operate a regional water supply and sell drinking water to the cities of Colonial Heights and Petersburg as well as Chesterfield, Dinwiddie and Prince George counties. The information below is updated frequently to communicate current information on Chesdin Reservoir and its environment.
Subscribe to:
Posts (Atom)