| Appomattox River Flows | Drainage Area | (New) | (Old) | |||||||||||||||||
| Year: | 2011 | Square Miles | Deep Creek | Adjusted | Mattoax | |||||||||||||||
| Flow | 302 | 725 | 1,342 | Near Mannboro | Deep Creek | Flow X | ||||||||||||||
| Over | 2.40 | 1.85 | VWP | Hopewell | Raw | Adjusted | Plus | Watershed | ||||||||||||
| Dam | Flow (cfs) | Permit | Agreement | Flow | Flow | Mattoax | Multiplier | |||||||||||||
| Month | Day | (inches) | Farmville (P) | Mattoax (P) | Mattoax (A) | Deep Creek | Matoaca (P) | Matoaca (A) | Release | Release | (CFS) | (CFS) | (CFS) | (CFS) | ||||||
| December | 1 | 3.5 | 313 | 1,263 | 175 | 1,388 | 190 | 155 | 175.20 | 673.11 | 1936 | 2324 | ||||||||
| 2 | 4.1 | 234 | 954 | 126 | 1,530 | 190 | 155 | 125.81 | 483.37 | 1437 | 1755 | |||||||||
| 3 | 2.0 | 198 | 714 | 96 | 1,250 | 190 | 155 | 96.41 | 370.41 | 1084 | 1314 | |||||||||
| 4 | -0.1 | 175 | 598 | 82 | 1,052 | 190 | 155 | 81.79 | 314.24 | 912 | 1099 | |||||||||
| 5 | -1.5 | 161 | 520 | 74 | 675 | 190 | 155 | 73.55 | 282.58 | 802 | 956 | |||||||||
| 6 | -0.9 | 156 | 476 | 69 | 659 | 190 | 155 | 68.59 | 263.52 | 739 | 875 | |||||||||
| 7 | -1.1 | 230 | 535 | 72 | 744 | 190 | 155 | 71.71 | 275.51 | 810 | 984 | |||||||||
| 8 | 1.6 | 1,250 | 1,833 | 198 | 1,248 | 190 | 155 | 198.11 | 761.14 | 2594 | 3372 | |||||||||
| 9 | 8.3 | 647 | 2,172 | 386 | 2,633 | 190 | 155 | 386.36 | 1484.40 | 3656 | 3996 | |||||||||
| 10 | 10.6 | 358 | 1,976 | 262 | 3,300 | 190 | 155 | 261.79 | 1005.80 | 2982 | 3636 | |||||||||
| 11 | 8.9 | 274 | 1,115 | 148 | 2,685 | 190 | 155 | 148.49 | 570.50 | 1686 | 2052 | |||||||||
| 12 | 4.3 | 227 | 891 | 115 | 1,599 | 190 | 155 | 115.02 | 441.91 | 1333 | 1640 | |||||||||
| 13 | 1.5 | 209 | 723 | 97 | 1,208 | 190 | 155 | 97.04 | 372.83 | 1096 | 1330 | |||||||||
| 14 | -0.7 | 195 | 628 | 87 | 1,022 | 190 | 155 | 87.17 | 334.91 | 963 | 1156 | |||||||||
| 15 | -2.0 | 183 | 569 | 79 | 785 | 190 | 155 | 79.43 | 305.17 | 874 | 1047 | |||||||||
| 16 | -1.7 | 183 | 529 | 76 | 690 | 190 | 155 | 76.04 | 292.15 | 821 | 973 | |||||||||
| 17 | -1.0 | 235 | 580 | 84 | 753 | 190 | 155 | 84.08 | 323.04 | 903 | 1067 | |||||||||
| 18 | -1.4 | 227 | 667 | 93 | 804 | 190 | 155 | 92.80 | 356.54 | 1024 | 1228 | |||||||||
| 19 | -1.2 | 193 | 626 | 90 | 852 | 190 | 155 | 89.54 | 344.01 | 970 | 1152 | |||||||||
| 20 | -1.6 | 178 | 541 | 79 | 763 | 190 | 155 | 78.81 | 302.79 | 844 | 996 | |||||||||
| 21 | -1.6 | 177 | 496 | 72 | 701 | 190 | 155 | 72.03 | 276.74 | 772 | 912 | |||||||||
| 22 | -1.3 | 216 | 509 | 75 | 675 | 190 | 155 | 74.95 | 287.96 | 797 | 936 | |||||||||
| 23 | -0.6 | 460 | 815 | 111 | 864 | 190 | 155 | 110.97 | 426.35 | 1242 | 1500 | |||||||||
| 24 | 0.5 | 383 | 1,122 | 135 | 1,055 | 190 | 155 | 134.60 | 517.15 | 1639 | 2064 | |||||||||
| 25 | 2.1 | 276 | 1,013 | 117 | 1,247 | 190 | 155 | 116.78 | 448.67 | 1462 | 1864 | |||||||||
| 26 | 1.4 | 234 | 771 | 94 | 1,201 | 190 | 155 | 94.23 | 362.03 | 1133 | 1419 | |||||||||
| 27 | -0.3 | 238 | 683 | 84 | 1,062 | 190 | 155 | 84.32 | 323.96 | 1007 | 1257 | |||||||||
| 28 | -1.1 | 413 | 863 | 106 | 1,042 | 190 | 155 | 106.35 | 408.60 | 1272 | 1588 | |||||||||
| 29 | 0.2 | 317 | 1,001 | 125 | 1,035 | 190 | 155 | 124.79 | 479.44 | 1480 | 1841 | |||||||||
| 30 | 1.0 | 254 | 873 | 109 | 1,108 | 190 | 155 | 109.48 | 420.62 | 1293 | 1606 | |||||||||
| 31 | 1.0 | 190 | 155 | 0.00 | 0.00 | 0 | 0 | |||||||||||||
The Appomattox River Water Authority was formed in the 1960s to own/operate a regional water supply and sell drinking water to the cities of Colonial Heights and Petersburg as well as Chesterfield, Dinwiddie and Prince George counties. The information below is updated frequently to communicate current information on Chesdin Reservoir and its environment.
Lake Inflow
Subscribe to:
Posts (Atom)