| Comparison of Current and Historic Inflows and Required Release Amounts | |||||||||
| 12/30 Raw Flows (cfs) | 12/30 Estimated Inflow (cfs) | Required Matoaca Flows Today (12/31) | |||||||
| Year | Lake Level (inches) 12/31 | Deep Creek | Mattoax | New Formula | Old Formula | Hopewell Agreement | New Formula | Old Formula | Hopewell Agreement |
| 2006 | 0 | 126 | 647 | 1131 | 1197 | 601 | 190 | 190 | 155 |
| 2007 | 4.8 | 155 | 558 | 1154 | 1032 | 234 | 190 | 190 | 155 |
| 2008 | 0 | 88 | 426 | 764 | 788 | 1128 | 190 | 190 | 155 |
| 2009 | 19 | 298 | 3928 | 5073 | 7267 | 2568 | 190 | 190 | 155 |
| 2010 | -1 | 57 | 339 | 558 | 627 | 422 | 190 | 190 | 155 |
| 2011 | 1 | 109.48 | 872 | 1293 | 1613 | 868 | 190 | 190 | 155 |
The Appomattox River Water Authority was formed in the 1960s to own/operate a regional water supply and sell drinking water to the cities of Colonial Heights and Petersburg as well as Chesterfield, Dinwiddie and Prince George counties. The information below is updated frequently to communicate current information on Chesdin Reservoir and its environment.
Daily Data
Subscribe to:
Posts (Atom)