Lake inflows have fallen for the past 7 days and have not been enough to recharge the lake's volume since July 13th. The lack of rain and declining flows in the river and creeks have led to daily drops in the water level.
Water intake for processing has been higher in the few days to provide adequate intake for maintenance purposes. The water taken in above the level we will need to support community use will be returned to the river below the dam and credited against our mandatory release as they are not needed.
The Appomattox River Water Authority was formed in the 1960s to own/operate a regional water supply and sell drinking water to the cities of Colonial Heights and Petersburg as well as Chesterfield, Dinwiddie and Prince George counties. The information below is updated frequently to communicate current information on Chesdin Reservoir and its environment.
Wednesday, July 20, 2011
Data (direct paste)
Daily data as direct cut and paste from Excel
| Date | Lake Level (in) | Inflow | Inflow | Withdrawn | Released | ||||||
Mattoax | Deep Creek | Total | Mattoax | Deep Creek | Total | Matoaca | |||||
Month | Day | (cfs) | (cfs) | (cfs) | (mgd) | (mgd) | (mgd) | (MGD) | (cfs) | (mgd) | |
July | 13 | 2.9 | 164.0 | 43.2 | 329.8 | 106.0 | 27.9 | 213.1 | 51.0 | 431.2 | 278.7 |
July | 14 | 2.0 | 140.7 | 34.1 | 271.6 | 90.9 | 22.0 | 175.5 | 39.0 | 282.3 | 182.5 |
July | 15 | 1.6 | 126.6 | 29.0 | 237.9 | 81.8 | 18.7 | 153.8 | 45.0 | 185.4 | 119.8 |
July | 16 | 0.8 | 119.4 | 22.0 | 203.8 | 77.2 | 14.2 | 131.7 | 43.0 | 133.4 | 86.2 |
July | 17 | 0.2 | 114.6 | 16.5 | 178.0 | 74.0 | 10.7 | 115.0 | 43.0 | 138.2 | 89.3 |
July | 18 | -1.2 | 108.5 | 12.9 | 157.9 | 70.1 | 8.3 | 102.0 | 48.0 | 160.6 | 103.8 |
July | 19 | -2.6 | 103.3 | 10.6 | 144.0 | 66.8 | 6.8 | 93.0 | 47.0 | 162.4 | 105.0 |
July | 20 | -3.4 | 98.9 | 8.3 | 130.8 | 63.9 | 5.4 | 84.5 | 47.0 | 176.8 | 114.3 |
July | 21 | -4.2 | 95.8 | 6.7 | 121.5 | 61.9 | 4.3 | 78.5 | 0.0 | 145.8 | 94.2 |
Labels:
Data
Subscribe to:
Posts (Atom)


